Sl | Module Name | Type | Funtionality | Comment |
---|---|---|---|---|
1 | uc_addresses 7.x-1.0-beta1 | Module | You can ask the module to automatically fill in the billing and/or the delivery address with the user's default address. Any new addresses entered during the checkout process are automatically added to the user's address book | |
2 | Ubercart Discounts(uc_discounts_alt 7.x-2.0-alpha3),dependency(date_popup,cck) | Module | ||
3 | uc_addresses 7.x-1.0-beta1 | Module | You can ask the module to automatically fill in the billing and/or the delivery address with the user's default address. Any new addresses entered during the checkout process are automatically added to the user's address book | |
4 | Ubercart Terms of Service<(d7)/td> | Module | This module includes an Terms of Service text (aka terms and conditions) and a [x] I agree with the Terms of Service checkbox for the cart or the checkout page of the purchase using Ubercart. | |
5 | Ubercart AJAX Cart<(d7)/td> | Module | ||
6 | Ubercart Field attributes<(d7)/td> | Module | ||
7 | Ubercart SSL<(d7)/td> | Module | This module secures /cart* pages, /user* pages, /checkout* pages, and /admin/store/* pages with your SSL enabled website | |
8 | UC Wish List<(d7)/td> | Module | ||
1 | jQZoom(d7) | Module | The jQZoom module is a wrapper for the jQuery plugin jQZoom. The module provides a javascript magnification effect for images. When a user mouses over an image, a larger version of the area under the cursor will be displayed beside the image. | |
2 | cloud_zoom 7.x-1.1 | Module | This addon provides a small, thumbnail sized image, with an on-hover popup, zoomed and centred on a larger version of the image. | |
3 | addtoany 8.x-1.10 | Module | AddToAny's universal sharing button, Facebook, Twitter, Pinterest, WhatsApp, Reddit, Google+ and many more. | |
4 | commerce_inventory 8.x-1.0-alpha6 | Module | There are 3 entity types,Inventory Locations: where inventory is held,Inventory Items: a purchasable entity at an Inventory Location,Inventory Adjustments: a quantity adjustment of a specific Inventory Item | |
5 | Commerce OpenERP(d7) | Module | ... | |
6 | commerce_tradegecko 7.x-1.0 | Module | ... | |
7 | commerce_shipping 8.x-2.0-beta5 | Module | ... | |
8 | commerce_flat_rate 7.x-1.0-beta2 | Module | ... | |
9 | commerce_discount 7.x-1.0-beta5 | Module | ... | |
10 | registration 7.x-1.6 | Module | Entity Registration can be integrated with Drupal Commerce to allow fee-based registrations | |
11 | commerce_message 7.x-1.0 | Module | A history view showing all messages for a given order (with a handler that allows new messages to be added | |
12 | views_pdf 7.x-1.7,dependency(view,jquery update,tcpdf,fpdi) | Module | There are already some PDF solutions such as Print. But these solutions use the HTML output and converts this to PDF. | |
13 | commerce_checkout_redirect 7.x-2.0 | Module | This module redirects anonymous users to a page where they can login or create a new account when they try to checkout | |
14 | commerce_checkout_redirect 7.x-2.0 | Module | This module redirects anonymous users to a page where they can login or create a new account when they try to checkout | |
15 | commerce_migrate 8.x-2.0-beta8 | Module | Commerce Migrate aims to provide a migration path from other e-commerce platforms and from Ubercart and Commerce 1. Import data from other platforms, e.g WooCommerce use CSV as the source requiring the data to be exported to a file first. Migrating from Ubercart 6, Ubercart 7 and Commerce 1 extend from Migrate Drupal and directly access the database. In this case it may also be possible to migrate using the user interface provide by the core Migrate Drupal UI module | |
16 | commerce_fancy_attributes 7.x-1.0 | Module | This module provides a "Rendered term" attribute mode, that shows the rendered term instead of a radio button (degrades to a normal radio button when JS is off) on the add to cart form. | |
17 | commerce_product_attributes 7.x-1.0-beta3 | Module | This field allows the presentation of the product in the shopping cart by a separated view mode. A new product display is added. There you can define the fields which should be displayed for this product type in the shopping cart. | |
18 | Commerce Cash on Delivery(commerce_cod 7.x-1.0) | Module | Cash on Delivery payment - that could be used as is this or as an example for the replacement | |
19 | Commerce Cash on Delivery(commerce_cod 7.x-1.0) | Module | Cash on Delivery payment - that could be used as is this or as an example for the replacement | |
20 | Commerce Ajax Add to Cart(dc_ajax_add_cart 8.x-1.0-beta1) | Module | Using this module you can ajaxify the add to cart operation. The updated cart will be displayed without page refresh and a popup message will be shown after you add an item to cart. | |
21 | Commerce Ajax Add to Cart(dc_ajax_add_cart 8.x-1.0-beta1) | Module | Using this module you can ajaxify the add to cart operation. The updated cart will be displayed without page refresh and a popup message will be shown after you add an item to cart. | |
22 | Commerce coupon percentage(commerce_coupon_pct 7.x-1.0-beta7) | Module | ||
23 | Commerce coupon percentage(commerce_coupon_pct 7.x-1.0-beta7) | Module | ||
24 | Commerce Invoice Receipt(commerce_invoice_receipt 7.x-1.1) | Module | ||
25 | Commerce Agree Terms(commerce_agree_terms 7.x-1.0) | Module | Provides a very simple checkout pane with an 'I agree to the Terms and Conditions' checkbox linked to your custom Terms and Conditions page | |
26 | Commerce Agree Terms(commerce_agree_terms 7.x-1.0) | Module | Provides a very simple checkout pane with an 'I agree to the Terms and Conditions' checkbox linked to your custom Terms and Conditions page | |
27 | Barcode(d7) | Module | The Barcode module provides a text field to generate barcode images. | |
28 | Rooms - Drupal Booking for Hotels, B&Bs and Vacation Rentals(d7) | Module | Drupal Rooms is a basic booking and room management solution for hotels, vacation rentals and B&Bs | |
29 | Booking and Availability Management API(d8) | Module | ||
30 | Commerce Wishlist(d7) | Module | This module provides a Wishlist to use with Drupal Commerce. It comes with a wish list page featuring a similar interface to Commerce’s Shopping Cart and a block – both can be fully and easily customized since they’re implemented as Views module. | |
31 | FillPDF(d8) | Module | Fill PDFs with entity (e.g. node, taxonomy term, Commerce order, Ubercart order...) and Webform tokens (includes field tokens). (Drupal 7 also has some Ubercart-specific support. | |
32 | FillPDF(d8) | Module | Fill PDFs with entity (e.g. node, taxonomy term, Commerce order, Ubercart order...) and Webform tokens (includes field tokens). (Drupal 7 also has some Ubercart-specific support. | |
33 | Amazon Product Advertisement API(d8) | Module | This project is an implementation of the Amazon Product Advertising API | |
34 | Commerce Views Display(d8) | Module | Provides a views style plugin to render a Commerce add to cart form with a product display for a view of Drupal Commerce Products. | |
35 | Commerce Views Display(d7) | Module | Provides a views style plugin to render a Commerce add to cart form with a product display for a view of Drupal Commerce Products. | |
36 | Commerce Discount Product Category(d7) | Module | Commerce Discount Product Category adds a new inline condition for the Commerce Discount module. Product discounts can now be applied based on its product display node's terms | |
37 | Commerce Popup Cart(d7) | Module | This simple module adds a Drupal Commerce popup cart block. It will display a cart icon with a dynamic number representing the number of items in the cart. When hovered over the cart will popup with its contents listings and action links | |
38 | Commerce UPS(d7) | Module | This module requires an active UPS.com account in order to obtain estimated shipping rates | |
40 | Commerce UPS(d7) | Module | This module requires an active UPS.com account in order to obtain estimated shipping rates | |
41 | Commerce No Payment(d7) | Module | This payment module adds a "No payment required" payment method (for free stuff) | |
42 | My Live Chat(d7) | Module | This module adds the necessary script to the footer of ones site for prompting users to chat via My Live Chat. | |
43 | My Live Chat(d7) | Module | This module adds the necessary script to the footer of ones site for prompting users to chat via My Live Chat. | |
44 | Commerce User Profile Pane(d7) | Module | ||
45 | Commerce User Profile Pane(d7) | Module | ||
46 | Commerce Invoice(d7) | Module | ||
47 | Commerce order2pdf(d7) | Module |
Total : 27273
Today :9
Today Visit Country :