First install drupal 8 core then install module ubercat and dependency module by uploading zip from admin or keeping unzip all depandency module and ubercart module in the location:project/modules/
Sl | Name | Section | Funtionality | Comment |
---|---|---|---|---|
1 | Store | Configuration | Configure basic store basic setting | |
2 | Cart link | Configuration | Configure and craft special links to add products directly to the cart. | |
3 | Cart | Configuration | Configure the cart page display and settings. | |
4 | Catalog | Configuration | Configure the product catalog pages. | |
5 | Checkout | Configuration | Configure the checkout page display and completion rules. | |
6 | Countries and addresses | Configuration | Manage available countries and configure address formats. | |
7 | Fulfillment methods | Configuration | Choose and configure available fulfillment methods. | |
8 | Orders | Configuration | Configure the workflow and fields for orders | |
9 | Payment methods | Configuration | Choose and configure available payment methods. | |
10 | Products | Configuration | Configure product settings. | |
11 | Shipping quote methods | Configuration | Choose and configure available shipping quote methods. | |
12 | Tax rates | Configuration | Configure tax rates and rules. | |
13 | View products | Products | View and search products available through your website. | |
14 | Manage classes | Products | Create and edit product node types. | |
15 | Find orphaned products | Products | Find products that have not been categorized. | |
16 | View file downloads | Products | View all file download features on products. | |
17 | View orders | Orders | View and process the orders received through your website. | |
18 | Create order | Orders | Create an empty new order. | |
19 | Search orders | Orders | Search existing orders. | |
20 | View customers | Customer | View and search customer information. | |
21 | Cart Links reports | Reports(HTML) | Track clicks through Cart Links. | |
22 | Customer reports | Reports(HTML) | View reports for store customers. | |
23 | Product reports | Reports(HTML) | View reports for store products. | |
24 | Sales reports | Reports(HTML) | View reports for store sales. | |
25 | Sales tax report | Reports(HTML) | View report on sales tax. | |
26 | Stock reports | Reports(HTML) | View reports for product stock. |
First install drupal 8 core then install module commerce and decendency by uploading zip from admin or keeping unzip all depandency module and commerce module in the location:project/modules/
Even then if any problem about address,commerceguys/intl then run the following command after setting drupal consol
htdocs/drupalproject> composer require drupal/consol:~1.0 –prefer-dist –optimize-autoloader htdocs/drupalproject> composer require "drupal/address ~1.0" htdocs/drupalproject> composer update drupal/address --with-dependencies htdocs/drupalproject> composer require commerceguys/intl htdocs/drupalproject> composer update
Sl | Name | Section | Funtionality | Comment |
---|---|---|---|---|
1 | Stores | Configuration | Manage your stores. | |
2 | Store types | Configuration | Manage fields, form and display settings for your stores. | |
3 | Currencies | Configuration | Manage your currencies. | |
4 | Tax types | Configuration | Define the taxes you collect. | |
5 | Payment gateways | Configuration | Configure the gateways you take payment through. | |
6 | Product types | Configuration | Manage fields, form and display settings for your products. | |
7 | Product variation types | Configuration | Manage fields, form and display settings for your product variations. | |
7 | Order types | Configuration | Manage fields, form and display settings for your orders. | |
8 | Order item types | Configuration | Manage fields, Add to Cart forms, other form and display settings for your order items. | |
9 | Checkout flows | Configuration | Configure your checkout forms. | |
11 | Products | Products | Manage your products. | |
12 | Product attributes | Product attributes | Manage your product attributes. | |
13 | Promotions | Promotions | Manage your promotions. | |
14 | Orders | Orders | Manage your orders. |
Total : 27273
Today :9
Today Visit Country :